How Points Work
Track the key actions of your players and earn points based on their performances. The more successful your picks, the higher your score!
Player Action | Points Awarded |
---|---|
Goal | +4 |
Assist | +3 |
Successful Penalty Kick | +5 |
Missed Penalty Kick | -2 |
Clean Sheet for Defenders & Goalkeepers | +4 |
Clean Sheet for Midfielders | +1 |
Yellow Card | -1 |
Red Card | -3 |
Save a Penalty (Goalkeeper Only) | +5 |
Saves (Goalkeeper Only) | +1 per save |
Clean Sheet (Goalkeeper) | +5 |
Tackles Won (Defender/Midfielder) | +1 |
Key Pass | +1 |
Winning Tackle or Interception | +2 |
Blocked Shots (Defender) | +1 |
Successful Cross or Long Ball Completion | +0.5 |
Join us today and put your knowledge of the point system to the test! Build your dream team, score big, and dominate your league.
Start Playing Now